A : SCHOOL INFORMATION
Sl No | INFORMATION | DETAILS |
---|---|---|
1 | NAME OF THE SCHOOL | KLE School Dharwad |
2 | AFFILIATION NUMBER | 830620 |
3 | SCHOOL CODE | 45600 |
4 | SCHOOL ADDRESS WITH PIN CODE | KLE School Dharwad, KIADB Land Near BPCL Rayapur, Dharwad, Karnataka 580009 |
5 | PRINCIPAL NAME & QUALIFICATION: | Dr. Shubhangi More (M.Sc., M.Ed., PGDEA., M.Phil., PhD) |
6 | SCHOOL EMAIL ID | kle.dharwad@rediffmail.com |
7 | CONTACT DETAILS (LANDLINE/MOBILE) | Phone : 0836-2221999 |
B : DOCUMENTS AND INFORMATION
C : RESULT AND ACADEMICS
D: STAFF (TEACHING)
Sl No | INFORMATION | DETAILS |
---|---|---|
1 | PRINCIPAL | 1 |
2 | TOTAL NO. OF TEACHERS | 60 |
PGT | ---- | |
TGT | 28 | |
PRT | 30 | |
3 | TEACHERS SECTION RATIO | 1:1.5 |
4 | DETAILS OF SPECIAL EDUCATOR | Mr. Loknath |
5 | DETAILS OF COUNSELLOR AND WELNESS TEACHER | Mrs. Sandhya Dixit |
6 | Staff (Teaching) | Click here |
RESULT CLASS: X
Sl No | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDETNS PASSED | PASS PERCENTAGE | REMARKS |
---|---|---|---|---|---|
1 | 2021-22 | 53 | 53 | 100% | --- |
2 | 2022-23 | 39 | 39 | 100% | --- |
3 | 2022-23 | 48 | 48 | 100% | --- |
E: SCHOOL INFRASTRUCTURE:
Sl No | INFORMATION | DETAILS |
---|---|---|
1 | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQUARE MTR) | 56779.80 in Square MTR |
2 | NO. AND SIZE OF THE CLASS ROOMS (IN SQ MTR) | 50 Classroom / 55.49 in Square MTR |
3 | NO. AND SIZE OF LABORATORIES INCLUDING COMPUTER | 12 Laboratories / 186.20 in Square MTR |
COMPOSITE LAB (CHEM & BIO) | 186.20 in Square MTR | |
COMPUTER LAB | Yes | |
4 | INTERNET FACILITY (Y/N) | YES |
5 | NO. OF GIRLS TOILETS | 48 |
6 | NO. OF BOYS TOILETS | 48 |
7 | LINK OF YOUTUBE VIDEO OF THE INSPECTION OF SCHOOL COVERING THE INFRASTRUCTURE | Link |